Layoff Radar™
Track layoffs before they affect you
AxeRocket monitors publicly reported layoffs and restructurings across industries and regions. Updated daily. Free to view.
Last published update: 19 Mar 2026
Loading map...
Events
105
Est. Jobs
405,439
Top Country
US
68 events
Top Industry
technology
38 events
| Company | Type | Est. Jobs | Countries | Date | Source |
|---|---|---|---|---|---|
| Wayfair Inc. | layoff | 340 | US | 15 Oct 2025 | businessinsider.com |
| University of Southern California | restructuring | 900 | US | 15 Nov 2025 | intellizence.com |
| William Morris Endeavor | layoff | 30 | US | 18 Mar 2026 | deadline.com |
| IAG/Iberia | layoff | 996 | ES | 10 Mar 2026 | investing.com |
| Atlassian | layoff | 1,600 | AU | 10 Mar 2026 | businessinsider.com |
| Target | layoff | 500 | US | 10 Mar 2026 | businessinsider.com |
| Meta | layoff | 1,500 | US | 4 Mar 2026 | reuters.com |
| eBay | layoff | 800 | US | 26 Feb 2026 | cnbc.com |
| Salesforce | layoff | 1,000 | US | 15 Feb 2026 | informationweek.com |
| WiseTech Global | layoff | 2,000 | AU | 15 Feb 2026 | globalbankingandfinance.com |
| Workday | layoff | 400 | US | 15 Feb 2026 | businessinsider.com |
| Ocado | layoff | 1,000 | GB | 15 Feb 2026 | interviewpal.com |
| Block | layoff | 4,000 | US | 15 Feb 2026 | facebook.com |
| T-Mobile | layoff | 393 | US | 15 Feb 2026 | interviewpal.com |
| Supernal | layoff | 296 | US | 15 Feb 2026 | news.crunchbase.com |
| Riot Games | layoff | - | US | 15 Feb 2026 | news.crunchbase.com |
| ams OSRAM | layoff | 2,000 | AT | 15 Feb 2026 | interviewpal.com |
| xAI | layoff | - | US | 15 Feb 2026 | informationweek.com |
| DBS Bank | restructuring | 4,000 | SG | 15 Feb 2026 | fintechnews.sg |
| Baker McKenzie | layoff | 700 | US, GB, AU | 9 Feb 2026 | abovethelaw.com |
| KPMG Australia | layoff | 200 | AU | 4 Feb 2026 | consultancy.com.au |
| ASML | layoff | 1,700 | NL | 15 Jan 2026 | investing.com |
| Saks | bankruptcy | 74 | US | 15 Jan 2026 | businessinsider.com |
| Dow | layoff | 4,500 | US | 15 Jan 2026 | globalbankingandfinance.com |
| Angi | layoff | 350 | US | 15 Jan 2026 | finance.yahoo.com |
| Novo Nordisk | restructuring | 9,000 | DK | 15 Jan 2026 | facebook.com |
| Ericsson | layoff | 1,600 | SE | 15 Jan 2026 | economictimes.com |
| Yankee Candle | layoff | 900 | US | 15 Jan 2026 | timetrex.com |
| Nike | layoff | 775 | US | 15 Jan 2026 | reuters.com |
| Mastercard | layoff | 1,000 | US | 15 Jan 2026 | finance.yahoo.com |
| Citigroup | layoff | 1,000 | US | 15 Jan 2026 | reuters.com |
| BlackRock | layoff | 250 | US | 15 Jan 2026 | economictimes.com |
| Oracle | layoff | 20,000 | US | 15 Jan 2026 | livenowfox.com |
| Heineken | restructuring | 6,000 | NL | 15 Jan 2026 | investing.com |
| Amazon | layoff | 16,000 | US | 15 Jan 2026 | businessinsider.com |
| Stanley Black & Decker | layoff | 300 | US | 15 Jan 2026 | livenowfox.com |
| layoff | 700 | US | 15 Jan 2026 | businessinsider.com | |
| McGlinchey Stafford | bankruptcy | 160 | US | 5 Jan 2026 | neworleanscitybusiness.com |
| Estée Lauder | restructuring | 7,000 | US | 15 Dec 2025 | globalcosmeticsnews.com |
| Panasonic | restructuring | 10,000 | JP | 15 Dec 2025 | economictimes.com |
| ThyssenKrupp | restructuring | 11,000 | DE | 15 Dec 2025 | economictimes.com |
| Algoma Steel | layoff | 1,000 | CA | 15 Dec 2025 | intellizence.com |
| McKinsey & Company | restructuring | 3,000 | US | 15 Dec 2025 | bloomberg.com |
| Omnicom Group | merger_acquisition | 4,000 | US | 15 Dec 2025 | intellizence.com |
| Wacker Chemie | layoff | 1,500 | DE | 15 Nov 2025 | economictimes.com |
| Deloitte UK | layoff | 180 | GB | 15 Nov 2025 | internationalaccountingbulletin.com |
| Synopsys | layoff | 2,000 | US | 15 Nov 2025 | intellizence.com |
| Daimler Truck | restructuring | 7,000 | DE, US, MX | 15 Nov 2025 | investing.com |
| Allianz | layoff | 1,800 | DE | 15 Nov 2025 | fintechnews.sg |
| xAI | layoff | 500 | US | 15 Nov 2025 | techcrunch.com |
| Ørsted | restructuring | 2,000 | DK | 15 Nov 2025 | investing.com |
| Continental | layoff | 1,500 | DE | 15 Nov 2025 | economictimes.com |
| MAN | restructuring | 2,300 | DE | 15 Nov 2025 | investing.com |
| Bell Canada | layoff | 700 | CA | 15 Nov 2025 | intellizence.com |
| ABN AMRO | restructuring | 5,200 | NL | 15 Nov 2025 | economictimes.com |
| Telefónica | restructuring | 4,500 | ES | 15 Nov 2025 | investing.com |
| Kuehne+Nagel | layoff | 1,500 | CH | 15 Nov 2025 | linkedin.com |
| Nissan | restructuring | 20,000 | JP | 15 Nov 2025 | intellizence.com |
| Verizon | layoff | 15,000 | US | 15 Nov 2025 | cnbc.com |
| IBM | layoff | 2,700 | US | 15 Nov 2025 | reddit.com |
| PwC | restructuring | 150 | US | 5 Nov 2025 | goingconcern.com |
| PwC | restructuring | 5,600 | US, GB | 30 Oct 2025 | thehrdigest.com |
| General Motors | layoff | 1,700 | US | 15 Oct 2025 | intellizence.com |
| Burberry | layoff | 1,700 | GB | 15 Oct 2025 | investing.com |
| Scale AI | layoff | 700 | US | 15 Oct 2025 | economictimes.com |
| Target | layoff | 1,800 | US | 15 Oct 2025 | intellizence.com |
| KPMG | layoff | 195 | US | 15 Oct 2025 | linkedin.com |
| Adidas | layoff | 500 | DE | 15 Oct 2025 | businessinsider.com |
| Sophos | layoff | 400 | GB | 15 Oct 2025 | channelfutures.com |
| NetApp | restructuring | - | US | 15 Oct 2025 | channelfutures.com |
| Blue Origin | layoff | 1,000 | US | 15 Oct 2025 | economictimes.com |
| Accenture | restructuring | 11,000 | US, IE | 15 Oct 2025 | globalbankingandfinance.com |
| HP Inc | layoff | - | US | 15 Oct 2025 | channelfutures.com |
| Rivian | layoff | 600 | US | 15 Oct 2025 | techcrunch.com |
| Paramount Skydance | merger_acquisition | 2,000 | US | 15 Oct 2025 | reuters.com |
| GrubHub | layoff | 500 | US | 15 Oct 2025 | economictimes.com |
| Lenovo | layoff | 100 | US, CN | 15 Oct 2025 | channelfutures.com |
| Fiverr | layoff | 250 | IL | 15 Oct 2025 | techcrunch.com |
| Nestlé | restructuring | 16,000 | CH | 15 Oct 2025 | investing.com |
| CrowdStrike | layoff | 500 | US | 15 Oct 2025 | channelfutures.com |
| Johns Hopkins University | layoff | 2,000 | US | 15 Oct 2025 | economictimes.com |
| Geico | layoff | 30,000 | US | 15 Oct 2025 | businessinsider.com |
| UScellular | merger_acquisition | 4,100 | US | 15 Oct 2025 | intellizence.com |
| Microsoft | layoff | 15,000 | US | 15 Oct 2025 | cnbc.com |
| Sika | layoff | 1,500 | CH | 15 Oct 2025 | economictimes.com |
| Automattic | layoff | 240 | US | 15 Oct 2025 | businessinsider.com |
| Jamf | layoff | 160 | US | 15 Oct 2025 | channelfutures.com |
| Intel | restructuring | 21,000 | US | 15 Oct 2025 | news.crunchbase.com |
| Starbucks | layoff | 1,100 | US | 15 Oct 2025 | economictimes.com |
| Amazon | layoff | 14,000 | US | 15 Oct 2025 | cnbc.com |
| UPS | layoff | 48,000 | US | 15 Oct 2025 | intellizence.com |
| Sonos | layoff | 200 | US | 15 Oct 2025 | economictimes.com |
| EY | restructuring | - | GB | 6 Oct 2025 | smartsuite.com |
| Bosch | restructuring | 13,000 | DE | 15 Sept 2025 | investing.com |
| Lufthansa | restructuring | 4,000 | DE | 15 Sept 2025 | economictimes.com |
| Renault | layoff | 3,000 | FR | 15 Sept 2025 | investing.com |
| ConocoPhillips | restructuring | 3,000 | US | 15 Sept 2025 | intellizence.com |
| Lloyds Banking Group | layoff | 1,500 | GB | 15 Sept 2025 | economictimes.com |
| OMV | layoff | 2,000 | AT | 15 Sept 2025 | linkedin.com |
| Sidley Austin | layoff | - | US | 7 Aug 2025 | reddit.com |
| EY | layoff | 500 | US | 21 Jul 2025 | goingconcern.com |
| Perkins Coie | layoff | - | US | 23 Jun 2025 | abovethelaw.com |
| PwC | layoff | 1,500 | US | 5 May 2025 | reuters.com |
| Deloitte | layoff | - | US | 3 Apr 2025 | businessinsider.com |
| Meta | layoff | 3,600 | US | 15 Feb 2025 | businessinsider.com |
Layoff Radar data is sourced from publicly reported information. Events are published after manual review. AxeRocket does not independently verify all events. For informational purposes only. Not investment advice.
Worried about your own career exposure?
Layoff Radar tracks what's happening in the market. AxeRocket helps you understand what it means for your specific career - and what to do about it.